Product DescriptionProduct DescriptionThe Rosaceae plant apple (Malus pumila) has cultivation history in China for more than two thousand years. It is rich in minerals, vitamins and calcium. Apple cider vinegar refers to a drink made from vinegar that is fermented with apple juice and then mixed wit......

| Product Description | The Rosaceae plant apple (Malus pumila) has cultivation history in China for more than two thousand years. It is rich in minerals, vitamins and calcium. Apple cider vinegar refers to a drink made from vinegar that is fermented with apple juice and then mixed with apple juice and other raw materials. It has the functions of beautifying, preventing colds and eliminating fatigue. |
| Function |
|
| Application | Health Care Products, Food, Daily Necessities, Cosmetics, Functional Drink |
| Application Form | Lotion, Paste, Tablet, Capsule, Granules |








| Product | Specification | |
| Organic | Polysaccharide >30%/UV,Triterpene>2%/UV | |
| Spray drying powder | ||
| Ginsenosides: 1-10% HPLC | ||
| Eleutherosides (B+E)>0.8% HPLC | ||
| Polysaccharide >20% UV | ||
| Polysaccharide >30%/UV | ||
| Polysaccharide >30%/UV | ||
| Polusaccharide>20% | ||
| Spray drying powder | ||
| Polysaccharide >30%/UV | ||
| Total acid>5% | ||
| Powder | ||
| Ginseng | 45% HPLC/ 80% UV; Ginsenosides 10-80% UV | |
| Ginsenosides 5-60% HPLC; Polysaccharide 20% UV | ||
| Eleutherosides (B+E)>0.8%, 1.2% HPLC | ||
| Ginsenosides 1-20% HPLC, Water soluble. | ||
| Ginsenosides 5-80% HPLC | ||
| Berry | 5:1,flavone3-5%,anthocyanin>10% | |
| Polysaccharide >20% UV | ||
| Spray drying powder | ||
| Anthocyanins >25% HPLC | ||
| Flavone 0.1-3% | ||
| anthocyanin>25% | ||
| Spray drying powder | ||
| Spray drying powder | ||
| Spray drying powder | ||
| Spray drying powder | ||
| Spray drying powder | ||
| Mushroom | Polysaccharide10-30% UV; Triterpene 1-30% HPLC | |
| Polysaccharide >30%/UV,Triterpene>2%/UV | ||
| Polysaccharide >30%/UV | ||
| Polysaccharide>30% | ||
| Other in stock | Polyphenol>30% | |
| Schisandrins 2-10%; Schisandrin A 1-4%; Schisandrin B 0.5-2% | ||
| USP40; CP2015; 24%/6%/<5ppm, water soluble | ||
| Glucosinolate 0.5-2%; Total amino acid> 4% | ||
| Oleuropein15-40% | ||
| Gingerol 1-5% | ||
| Eurycomanone 0.3-2% HPLC | ||

Apple Root Extract Decreasing Organ Fat
Pomegranate Juice Powder/Pomegranate Fruit Extract
Pure Natural Cinnamon Bark Extract
Sambucus Nigra L. Antioxidant Elderberry Extract with Competitive Price & Free Samples
Health Care Raw Material Bluk Dark Plum Extract
Natural Gynostemma Pentaphyllum Extract 80% 98% Gypenosides Powder Jiaogulan Extract