Halal Green Tea Extract powder 20-99% Tea Polyphenol Green tea extract -antioxidationMain ingredients Tea polyphenols, caffeine, aromatic oil, water, minerals, pigment, carbohydrate, protein, amino acid, vitamin, etcAssayTea polyphenol: 10%-98% 84650-60-2 EGCG: 15%-98% 989-51-5 Medicinal effectA ......



| Package | carton drum with two plastic bags inside |
| Net weight | 25KG/Drum |
| Storage | Sealed in cool and dry place to avoid moisture and light |
| Shelf life | 2 years when properly stored |
| Lead time | 1~3 days after confirmation |

| Item | Specification | Result | Method |
| Maker Compounds | Tea polyphenol ≥70.0% | 70.56% | UV |
| EGCG | 16.95% | HPLC | |
| Catechin | 46.68% | HPLC | |
| Caffein | 12.24% | HPLC | |
| Identification | Complies by UV | Complies | UV |
| Organoleptic | |||
| Appearance | Fine Powder | Fine Powder | Visual |
| Color | Brown-yellow | Brown-yellow | Visual |
| Method of Extraction | Soak and Extraction | N/A | N/A |
| Extraction Solvents | Ethanol& Water | N/A | N/A |
| Excipient | None | N/A | N/A |
| Physical Characteristics | |||
| Particle Size | NLT 100%Through 80 mesh | 100% | USP < 786 > |
| Loss on Drying | ≤5.00% | 2.93% | USP |
| Ash content | ≤5.00% | 2.24% | USP |
| Bulk Density | 40-60g/100ml | 56g/100ml | USP < 616 > |
| Heavy metals | |||
| Residual Solvent Ethanol | <5000ppm | <10ppm | GC |
| Heavy metals(as Pb) | USP standards(<10ppm) | <10ppm | USP < 231 > |
| Arsenic (As) | ≤3ppm | Complies | ICP-OES(CQ-MO-247) |
| Lead (Pb) | ≤3ppm | Complies | ICP-OES(CQ-MO-247) |
| Cadmium(Cd) | ≤1ppm | Complies | ICP-OES(CQ-MO-247) |
| Mercury(Hg) | ≤0.1ppm | Complies | ICP-OES(CQ-MO-247) |
| Pesticide Residue | Non-detected | Non-detected | USP < 561 > |
| Microbiological Tests | |||
| Total Plate Count | NMT1000cfu/g | Complies | FDA-BAM |
| Total Yeast & Mold | NMT100cfu/g | Complies | FDA-BAM |
| E.Coli | Negative | Negative | FDA-BAM |
| Salmonella | Negative | Negative | FDA-BAM |
| Conclusion | Complies to the above requirements. | ||
| Packing and Storage | 25kg carton drum;Stored in a well-closed container in cool and dry,away from sunlight and moisture. | ||






Apple Root Extract Decreasing Organ Fat
Pomegranate Juice Powder/Pomegranate Fruit Extract
Pure Natural Cinnamon Bark Extract
Sambucus Nigra L. Antioxidant Elderberry Extract with Competitive Price & Free Samples
Health Care Raw Material Bluk Dark Plum Extract
Natural Gynostemma Pentaphyllum Extract 80% 98% Gypenosides Powder Jiaogulan Extract