Product DescriptionKIWI Fruit ExtractLatin Name: Actinidia chinensis/Fructus Actinidiae chinensis.Part Used: fruitRatio Extract 5:1,10:1,20:1 Appearance:Light Yellow Powder Function(1). Kiwi fruit contains rich vitamin and minerals, amino acids, it has high nutritional value;(2). Tartish in kiwi fru......
KIWI Fruit Extract
Latin Name: Actinidia chinensis/Fructus Actinidiae chinensis.
Part Used: fruit
Ratio Extract 5:1,10:1,20:1
Appearance:Light Yellow Powder
Function
(1). Kiwi fruit contains rich vitamin and minerals, amino acids, it has high nutritional value;
(2). Tartish in kiwi fruit can promote gastrointestinal wriggle and reduce flatulence, and has the function of improving sleeping;
(3). Kiwi fruit can prevent senile osteoporosis and inhibit the deposition of cholesterol in the artery wall, which control the arteriosclerosis;
(4). Kiwi fruit can prevent senile plaque formation and delay the human consenescence.
Application:
| Item | Specification | Results | Methods |
| Extract Ratio | 4:1 | Conform | TLC |
| Appearance & Color | Brown green | Conform | GB5492-85 |
| Odor & Taste | Characteristic | Conform | GB5492-85 |
| Plant Part Used | Fruit | Conform | |
| Extract Solvent | Water | Conform | |
| Bulk Density | 0.4-0.6g/ml | 0.50g/ml | |
| Mesh Size | 80 | 100% | GB5507-85 |
| Loss on Drying | ≤5.0% | 2.23% | GB5009.3 |
| Ash Content | ≤5.0% | 2.56% | GB5009.4 |
| Solvent Residue | Negative | Conform | GC(2005 E) |
| Heavy Metals | |||
| Total Heavy Metals | ≤10ppm | 3ppm | AAS |
| Arsenic (As) | ≤1.0ppm | 0.13ppm | AAS(GB/T5009.11) |
| Lead (Pb) | ≤1.5ppm | 0.5ppm | AAS(GB5009.12) |
| Cadmium | <1mg/kg | Not Detected | AAS(GB/T5009.15) |
| Mercury | ≤0.3ppm | Not Detected | AAS(GB/T5009.17) |
| Microbiology | |||
| Total Plate Count | ≤1000cfu/g | <100 | GB4789.2 |
| Total Yeast & Mold | ≤25cfu/g | <10 | GB4789.15 |
| E. Coli | ≤40MPN/100g | Not Detected | GB/T4789.3-2003 |
| Salmonella | Negative in 25g | Not Detected | GB4789.4 |
| Staphylococcus | Negative in 10g | Not Detected | GB4789.1 |
| Packing and Storage | 25kg/drum Inside: Double-deck plastic bag, outside: Neutral cardboard barrel & Leave in the shady and cool dry place | ||
| Shelf Life | 3 Year When Stored properly | ||
| Expiration Date | 3 Year | ||







Apple Root Extract Decreasing Organ Fat
Pomegranate Juice Powder/Pomegranate Fruit Extract
Pure Natural Cinnamon Bark Extract
Sambucus Nigra L. Antioxidant Elderberry Extract with Competitive Price & Free Samples
Health Care Raw Material Bluk Dark Plum Extract
Natural Gynostemma Pentaphyllum Extract 80% 98% Gypenosides Powder Jiaogulan Extract