Acai Berry ExtractBotanical Source: Euterpe Oleracea L.Synonyms: Acai Palm Extract, Euterpe badiocarpa Extract, Euterpe oleracea Extract, Palmaceae ExtractCAS No.: 879496-95-4Specification: 4: 1; 10: 1, 1%-15% Anthocyanidins, 10% FlavonesPart of Plant Used: BerryAppearance: Fine reddish purple powde......
| Product Name | Acai Berry Extract | Batch Number | ABE-170208 | ||||
| Botanical Source | Euterpe oleracea M. | Batch Quantity | 400kgs | ||||
| Plant Parts Used | Berry,100% Natural | Country of Origin | Brazil | ||||
| Type of Product | Standard Extract | Active Ingredient Markers | Anthocyanidins | ||||
| Analysis Items | Specifications | Results | Methods used | ||||
| Identification | Positive | Conforms | TLC | ||||
| Appearance | Fine Purple-Red Powder | Conforms | Visual test | ||||
| Odor & Taste | Characteristic | Conforms | Organoleptic test | ||||
| Bulk Density | 45-55g/100ml | Conforms | ASTM D1895B | ||||
| Particle Size | 99% through 80 Mesh | Conforms | AOAC 973.03 | ||||
| Solubility | Good soluble in water | Conforms | Visual | ||||
| Assay | NLT 10% Anthocyanidins | 10.14% | UV | ||||
| Loss on Drying | NMT 5.0% | 3.26% | USP | ||||
| Ash Content | NMT 5.0% | 3.54% | 2g /525ºC /3hrs | ||||
| Extract Solvents | Grain Alcohol & water | Conforms | / | ||||
| Solvent Residues | NMT 0.05% | Conforms | GC | ||||
| Heavy Metals | NMT 10ppm | Conforms | Atomic Absorption | ||||
| Arsenic (As) | NMT 2ppm | Conforms | Atomic Absorption | ||||
| Lead (Pb) | NMT 2ppm | Conforms | Atomic Absorption | ||||
| Cadmium (Cd) | NMT 0.5ppm | Conforms | Atomic Absorption | ||||
| Mercury(Hg) | NMT 0.5ppm | Conforms | Atomic Absorption | ||||
| 666 | NMT 0.1ppm | Conforms | USP-GC | ||||
| DDT | NMT 0.5ppm | Conforms | USP-GC | ||||
| Acephate | NMT 0.2ppm | Conforms | USP-GC | ||||
| Parathion-ethyl | NMT 0.2ppm | Conforms | USP-GC | ||||
| PCNB | NMT 0.1ppm | Conforms | USP-GC | ||||
| Sterilization Method | High temperature & pressure for a short time of 5~10 seconds | ||||||
| Microbiological Data | Total Plate Count<10,000cfu/g | Conforms | GB 4789.2 | ||||
| Total Yeast & Mold<1000cfu/g | Conforms | GB 4789.15 | |||||
| E. Coli to be absent | Absent | GB 4789.3 | |||||
| Staphylococcus to be absent | Absent | GB 4789.10 | |||||
| Salmonella to be absent | Absent | GB 4789.4 | |||||
| Packing and Storage | Packed in fiber drum, LDPE bag inside. Net weight: 25kgs/drum. | ||||||
| Keep well sealed, away from moisture, strong heat and sunlight. | |||||||
| Shelf Life | 2 years if sealed and stored in the recommended conditions. | ||||||
Apple Root Extract Decreasing Organ Fat
Pomegranate Juice Powder/Pomegranate Fruit Extract
Pure Natural Cinnamon Bark Extract
Sambucus Nigra L. Antioxidant Elderberry Extract with Competitive Price & Free Samples
Health Care Raw Material Bluk Dark Plum Extract
Natural Gynostemma Pentaphyllum Extract 80% 98% Gypenosides Powder Jiaogulan Extract