Product Description Product DescriptionElderberry (Sambucus Nigra), a honeysuckle plant, is widely distributed in China. Elderberry is mainly used for rheumatism, and it can also promote blood circulation and stop bleeding. It also has a great effect on swelling caused by fractures and bleeding caus......

| Product Description | Elderberry (Sambucus Nigra), a honeysuckle plant, is widely distributed in China. Elderberry is mainly used for rheumatism, and it can also promote blood circulation and stop bleeding. It also has a great effect on swelling caused by fractures and bleeding caused by trauma. In addition, it can also resist influenza virus, regulate body immunity, and resist oxidation. |
| Function |
|
| Application | Health Care Products, Food, Daily Necessities, Cosmetics, Functional Drink |
| Application Form | Lotion, Paste, Tablet, Capsule, Granules |










| Product | Specification | |
| Organic | Polysaccharide >30%/UV,Triterpene>2%/UV | |
| Spray drying powder | ||
| Ginsenosides: 1-10% HPLC | ||
| Eleutherosides (B+E)>0.8% HPLC | ||
| Polysaccharide >20% UV | ||
| Polysaccharide >30%/UV | ||
| Polysaccharide >30%/UV | ||
| Polusaccharide>20% | ||
| Spray drying powder | ||
| Polysaccharide >30%/UV | ||
| Total acid>5% | ||
| Powder | ||
| Ginseng | 45% HPLC/ 80% UV; Ginsenosides 10-80% UV | |
| Ginsenosides 5-60% HPLC; Polysaccharide 20% UV | ||
| Eleutherosides (B+E)>0.8%, 1.2% HPLC | ||
| Ginsenosides 1-20% HPLC, Water soluble. | ||
| Ginsenosides 5-80% HPLC | ||
| Berry | 5:1,flavone3-5%,anthocyanin>10% | |
| Polysaccharide >20% UV | ||
| Spray drying powder | ||
| Anthocyanins >25% HPLC | ||
| Flavone 0.1-3% | ||
| anthocyanin>25% | ||
| Spray drying powder | ||
| Spray drying powder | ||
| Spray drying powder | ||
| Spray drying powder | ||
| Spray drying powder | ||
| Mushroom | Polysaccharide10-30% UV; Triterpene 1-30% HPLC | |
| Polysaccharide >30%/UV,Triterpene>2%/UV | ||
| Polysaccharide >30%/UV | ||
| Polysaccharide>30% | ||
| Other in stock | Polyphenol>30% | |
| Schisandrins 2-10%; Schisandrin A 1-4%; Schisandrin B 0.5-2% | ||
| USP40; CP2015; 24%/6%/<5ppm, water soluble | ||
| Glucosinolate 0.5-2%; Total amino acid> 4% | ||
| Oleuropein15-40% | ||
| Gingerol 1-5% | ||
| Eurycomanone 0.3-2% HPLC | ||

High Quality Amino Acid 99% D-Aspartic Acid Powder CAS 1783 -96-6
99% Hemp Extract Cannabidiol Cbd Isolate Powder
Natural Water Solubility Cinnamon Bark Extract Cinnamaldehyde
High Quality Red Yeast Rice Extract
Supply 99% Pure Hemp Extract Crystal Powder Cbd Isolate 99%
Natural Green Tea Extract 95% Epicatechin Gallate (ECG) CAS 1257-08-5