Description: Latin Name:Sambucus Nigra L.Plant Source:fruitAppearance:Purple or Purple red PowderPurity:5:1;10:1,20:1,anthocyanidin5%-70%Specification:Item Specification Results MethodsMarker Compound 10:1ConformTLCAppearance & Color Purple or purple red powderConformGB5492-85Odor & Taste ......
| Latin Name: | Sambucus Nigra L. |
| Plant Source: | fruit |
| Appearance: | Purple or Purple red Powder |
| Purity: | 5:1;10:1,20:1,anthocyanidin5%-70% |
| Item | Specification | Results | Methods |
| Marker Compound | 10:1 | Conform | TLC |
| Appearance & Color | Purple or purple red powder | Conform | GB5492-85 |
| Odor & Taste | Characteristic | Conform | GB5492-85 |
| Plant Part Used | Fruit | Conform | |
| Extract Solvent | Ethanol&Water | Conform | |
| Bulk Density | 0.4-0.6g/ml | 0.45-0.55g/ml | |
| Mesh Size | 80 | 100% | GB5507-85 |
| Loss on Drying | ≤5.0% | 3.14% | GB5009.3 |
| Ash Content | ≤5.0% | 1.82% | GB5009.4 |
| Solvent Residue | EU Directive 2009/32/EC | Conform | GC |
| Benzoapyrene/PAHs(ppb) | <10ppb/<50ppb | Conform | GC-MS |
| Pesticides | EP 7.0 | Conform | GC-MS |
| Heavy Metals | |||
| Total Heavy Metals | ≤10ppm | <3.0ppm | AAS |
| Arsenic (As) | ≤1.0ppm | <0.1ppm | AAS(GB/T5009.11) |
| Lead (Pb) | ≤1.0ppm | <0.5ppm | AAS(GB5009.12) |
| Cadmium | <1.0ppm | Not Detected | AAS(GB/T5009.15) |
| Mercury | ≤0.1ppm | Not Detected | AAS(GB/T5009.17) |
| Microbiology | |||
| Total Plate Count | ≤1000cfu/g | Conform | GB4789.2 |
| Total Yeast & Mold | ≤100cfu/g | Conform | GB4789.15 |
| Total Coliform | Negative in 10g | Not Detected | GB/T4789.3-2003 |
| Salmonella | Negative in 10g | Not Detected | GB4789.4 |
| Staphylococcus | Negative in 10g | Not Detected | GB4789.1 |
| Pseudomonas aeruginosa | Negative in 10g | Not Detected | |
| Packing and Storage | 25kg/drum Inside: Double-deck plastic bag, outside: Neutral cardboard barrel & Leave in the shady and cool dry place | ||
| Shelf Life | 3 Year When Stored properly | ||
| Expiration Date | 3 Years | ||

1.Elderberry extract used to prevent the cardiovascular diseases; 2.Elderberry extract has long been used to boost the immune syste 3.Elderberry extract has the usage of quench free radical, antioxidant, and anti-aging; 4.Elderberry extract with a treatment for mild inflammation of the mucous membranes of mouth and throat; 5.Elderberry extract owns a treatment for diarrhea, enteritis, urethritis, cystitis and virosis rheum epidemic, with its antiphlogistic and bactericidal action; 6.Elderberry extract will protect and regenerate retinal purple, and cure patients with eye diseases such as pigmentosa, retinitis, glaucoma, and myopia, etc.







High Quality Amino Acid 99% D-Aspartic Acid Powder CAS 1783 -96-6
99% Hemp Extract Cannabidiol Cbd Isolate Powder
Natural Water Solubility Cinnamon Bark Extract Cinnamaldehyde
High Quality Red Yeast Rice Extract
Supply 99% Pure Hemp Extract Crystal Powder Cbd Isolate 99%
Natural Green Tea Extract 95% Epicatechin Gallate (ECG) CAS 1257-08-5