Botanical Source: Actinidia chinensis PI-anch.Part Used: FruitCAS No.: 50-81-7 Main Ingredient: Actinidine; Carotenoids Specification: 25% Vitamin C. 5:1; 10:1; 20:1; 10% Polyphenol; Kiwi fruit contains rich vitamin and minerals, amino acids, it has high nutritional......


| Analysis Items | Specifications | Results | ||
| Loss on Drying | NMT5.0% | 3.11% | ||
| Ash Content | NMT 5.0% | 2.36% | ||
| Extract Solvents | Ethanol & water | Conforms | ||
| Excipients | None | Conforms | ||
| Impurity | No visible impurity | Complies | ||
| Drying Method | Spray drying | Conforms | ||
| Heavy Metals | NMT 10ppm | Conforms | ||
| Arsenic (As) | NMT 0.5ppm | Conforms | ||
| Lead (Pb) | NMT 1ppm | Conforms | ||
| Cadmium (Cd) | NMT 0.5ppm | Conforms | ||
| Mercury (Hg) | NMT 0.5ppm | Conforms | ||
| Solvent Residues | NMT 0.05% | Conforms | ||
| 666 | NMT 0.1ppm | Conforms | ||
| DDT | NMT 0.5ppm | Conforms | ||
| Acephate | NMT 0.2ppm | Conforms | ||
| Parathion-ethyl | NMT 0.2ppm | Conforms | ||
| PCNB | NMT 0.1ppm | Conforms | ||




High Quality Amino Acid 99% D-Aspartic Acid Powder CAS 1783 -96-6
99% Hemp Extract Cannabidiol Cbd Isolate Powder
Natural Water Solubility Cinnamon Bark Extract Cinnamaldehyde
High Quality Red Yeast Rice Extract
Supply 99% Pure Hemp Extract Crystal Powder Cbd Isolate 99%
Natural Green Tea Extract 95% Epicatechin Gallate (ECG) CAS 1257-08-5