Fisetin 528-48-3//Dihydromyricetin 27200-12-0//Tocopherol 1406-18-4//Griffonia Seed Extract(5-HTP)/5-Hydroxy-L-tryptophan 314062-44-7//Maca Powder/Maca ExtractIntroductionProduct NameMaca extract powderBrandCustomizableApplicationHealth Care SupplementAppearanceBrown PowderPackageCustomizableOriginC......
Fisetin 528-48-3//Dihydromyricetin 27200-12-0//Tocopherol 1406-18-4//Griffonia Seed Extract(5-HTP)/5-Hydroxy-L-tryptophan 314062-44-7//Maca Powder/Maca ExtractIntroduction
| Product Name | Maca extract powder |
| Brand | Customizable |
| Application | Health Care Supplement |
| Appearance | Brown Powder |
| Package | Customizable |
| Origin | China |
Function
Maca for its high content of amino acids, vitamins, minerals, carbohydrates, fiber, etc. It is considered a superior food, healthy, energetic, tonic, invigorating and stimulating natural fit for consumption by children,youth, adults and seniors.
Maca plant is a perennial root vegetable resembling radish or turnip growing about 2 inches in height and spreading about 1 foot in diameter. The maca plants' leaves are lobed forming a rosette around the rhizome with yellow flowers at the middle. Maca has a small fruit with ovoid shape seeds.
1.Maca extract can supports glandular system ;
2.Maca extract may boost work capacity;
3.Maca extract will promotes libido and sexual function;
4.Maca extract used to enhance physical energy and endurance;
5.Maca extract have the function of promoting mental clarity and concentration;
6.Maca extract own the effect on supporting stamina and buffers the effects of stress.
Specification
| Analysis Items | Specifications | Results | Methods used | |||
| Identification | Positive | Conforms | TLC | |||
| Appearance | Fine Browish Yellow Powder | Conforms | Visual test | |||
| Odor & Taste | Characteristic | Conforms | Organoleptic test | |||
| Bulk Density | 45-55g/100ml | 47g/100ml | ASTM D1895B | |||
| Particle Size | 98% through 80 Mesh | Conforms | AOAC 973.03 | |||
| Solubility | Partially soluble in water | Conforms | Visual | |||
| Extract Ratio | 10:1 | 10:1 | / | |||
| Loss on Drying | NMT 5.0% | 3.78% | 5g /105ºC /2hrs | |||
| Ash Content | NMT 5.0% | 1.52% | 2g /525ºC /3hrs | |||
| Extract Solvents | Ethanol & Water | Conforms | / | |||
| Solvent Residues | NMT 0.05% | 0.01% | GC | |||
| Heavy Metals | NMT 10ppm | Conforms | Atomic Absorption | |||
| Arsenic (As) | NMT 1ppm | <0.05ppm | Atomic Absorption | |||
| Lead (Pb) | NMT 2ppm | <0.2ppm | Atomic Absorption | |||
| Cadmium (Cd) | NMT 0.5ppm | <0.05ppm | Atomic Absorption | |||
| Mercury(Hg) | NMT 0.2ppm | Conforms | Atomic Absorption | |||
| 666 | NMT 0.1ppm | Conforms | USP-GC | |||
| DDT | NMT 0.5ppm | Conforms | USP-GC | |||
| Acephate | NMT 0.2ppm | Conforms | USP-GC | |||
| Methamidophos | NMT 0.2ppm | Conforms | USP-GC | |||
| Parathion-ethyl | NMT 0.2ppm | Conforms | USP-GC | |||
| PCNB | NMT 0.1ppm | Conforms | USP-GC | |||
| Aflatoxins | NMT 0.2ppb | Absent | USP-HPLC | |||






High Quality Amino Acid 99% D-Aspartic Acid Powder CAS 1783 -96-6
99% Hemp Extract Cannabidiol Cbd Isolate Powder
Natural Water Solubility Cinnamon Bark Extract Cinnamaldehyde
High Quality Red Yeast Rice Extract
Supply 99% Pure Hemp Extract Crystal Powder Cbd Isolate 99%
Natural Green Tea Extract 95% Epicatechin Gallate (ECG) CAS 1257-08-5