Food Grade Dihydrocapsaicin CAS 19408-84-5//Taxifolin CAS 480-18-2//Stearyl Glycyrrhetinate CAS 13832-70-7//Esculin CAS 531-75-9//CAS 77-52-1 Ursolic acid IntroductionProduct NameUrsolic Acid AppearanceWhite PowderExtract SourceLoquat LeafTest MethodHPLCCAS No.77-52-1Specification15% - 98%Functi......
Food Grade Dihydrocapsaicin CAS 19408-84-5//Taxifolin CAS 480-18-2//Stearyl Glycyrrhetinate CAS 13832-70-7//Esculin CAS 531-75-9//CAS 77-52-1 Ursolic acid Product Name | Ursolic Acid |
Appearance | White Powder |
Extract Source | Loquat Leaf |
Test Method | HPLC |
CAS No. | 77-52-1 |
Specification | 15% - 98% |
Maker Compounds | 90.00% |
Organoleptic |
|
Appearance | Fine Powder |
Color | white |
Odor | Characteristic |
Taste | Characteristic |
Physical Characteristics |
|
Particle Size | NLT100%Through80 mesh |
Loss on Drying | 5.0% max |
Ash (Sulphated Ash) | 5.0% max |
Total Heavy Metals | 10ppm max |
As(As) | 1ppm max |
Lead(Pb) | 1ppm max |
Merc(Hg) | 0.05ppm max |
Cadmium (Cd) | 1ppm max |
Microbiological Tests |
|
Total Plate Count | 10,000cfu/g max |
Total Yeast & Mold | 1,000cfu/g max |
E.Coli | Negative |
Salmonella | Negative |
Staphylococcus | Negative |
sterilization method | High temperature sterilizing |






High Quality Amino Acid 99% D-Aspartic Acid Powder CAS 1783 -96-6
99% Hemp Extract Cannabidiol Cbd Isolate Powder
Natural Water Solubility Cinnamon Bark Extract Cinnamaldehyde
High Quality Red Yeast Rice Extract
Supply 99% Pure Hemp Extract Crystal Powder Cbd Isolate 99%
Natural Green Tea Extract 95% Epicatechin Gallate (ECG) CAS 1257-08-5