Product Information:Organic Spirulina Powder Tablet is a superfood from China naturally loaded with vitamins A through E, iron, potassium, calcium, and antioxidants. It is grown in closely supervised pools and is considered a complete protein, containing an ideal balance of all 9 essential amino aci......
Product Information:
Organic Spirulina Powder Tablet is a superfood from China naturally loaded with vitamins A through E, iron, potassium, calcium, and antioxidants. It is grown in closely supervised pools and is considered a complete protein, containing an ideal balance of all 9 essential amino acids. No GMOs, No Additives, No Preservatives, No Fillers, No Artificial Colors, No Flavor, No soy and Gluten Free.,Our spirulina powder for weight loss is USDA&EOS Organic Spirulina Powder.
Product Functions
Organic Spirulina Powder detoxes heavy metals (especially Arsenic)
It can eliminates candida
It improves HIV/AIDS
The product lowers blood pressure
It can reduces cholesterol
The product lowers chance of stroke
This product boosts energy
It speeds up weight loss
The product alleviates sinus issues
Product Applications
Organic Spirulina Powder Tablets are used in dietary supplements, beverages, and whole foods.
Product details and spec, sheet
| Product Name | Organic Spirulina Powder/Tablet | Batch Q'ty | 2000kg |
| Latin name | Arthrospira Platensis | Origin | China |
| Batch Number | HHSP20201228 | Mfg Date | 2020/12/28 |
| Issue Date | 2020/12/28 | Expire Date | 2022/12/27 |
| Analysis Items | Specification | Results | Test Methods | ||||
| Description: | |||||||
| Appreance | Dark to medium green with no lighter colored flecks | complies | Organic test | ||||
| Aroma | Strong marine, salty, sulfur | complies | Organic test | ||||
| Flavor | Salty and green vegetable-like | ||||||
| Particle size | 98% pass 80 mesh | complies | Organic test | ||||
| Physical: | |||||||
| Ash | ≤7.0% | complies | GB16740-1997 | ||||
| Moisture | ≤7.0% | complies | GB16740-1997 | ||||
| Foreign material | <0.3% rocks, insects or other extraneous | complies | GB16740-1997 | ||||
| Nutritions : | GB16740-1997 | ||||||
| Protein | 40.0% min | complies | GB16740-1997 | ||||
Heavy metals | |||||||
| ≤20PPM Pb<5.0PPM As<3.0PPM Cd<2.0PPM Hg<2.0PPM | complies | ICP-MS | |||||
| Microbials: | |||||||
| Total microbacterial count | ≤10000 cfu/g | complies | GB16740-1997 | ||||
| Total Yeast & Mold | ≤1000cfu/g | complies | GB16740-1997 | ||||
| Salmonella | Negative | complies | GB16740-1997 | ||||
| Staphylococcus | Negative | complies | |||||
| E.Coli | Negative | complies | GB16740-1997 | ||||
| Packing & Storage: | Cool, Ventilative & Dry, 25kgs /drum | ||||||
| QA | Ms.Gu | Re-checker | Mr.Ning | ||||
Shipment Details
Buck Packing | 25kg/drum 500kgs/600kgs/pallet, Pallet size:125cm*110cm*100cm |
Lead Time | 7-10days after the order |
Shelf Life | 24Months |
Storage | Cool, Ventilate & Dry |

Samples&Certificate
1. Less than 300g sample for free
2. Convenient DHL,FEDEX,UPS and EMS service
3. Testing report & organic certificate



High Quality Amino Acid 99% D-Aspartic Acid Powder CAS 1783 -96-6
99% Hemp Extract Cannabidiol Cbd Isolate Powder
Natural Water Solubility Cinnamon Bark Extract Cinnamaldehyde
High Quality Red Yeast Rice Extract
Supply 99% Pure Hemp Extract Crystal Powder Cbd Isolate 99%
Natural Green Tea Extract 95% Epicatechin Gallate (ECG) CAS 1257-08-5