Safflower Seed OilBotanical Source: Carthamus Tinctorius L.Specification: Safflower oilacid, Safflower acidCAS No.: 8001-23-8Description:Safflower seed oil is also named safflower oil, which is made from safflower seed in cold press process. It is high quality edible vegetable oil. It's appearan......



| Product Name | Safflower seed oil | Batch Number | CTO-141018 | ||||
| Botanical Source | Carthamus tinctorius | Batch Quantity | 2200kgs | ||||
| Extraction Method | Cold Press and refined | Country of Origin | China | ||||
| Analysis Items | Specifications | Results | Test Methods | ||||
| Identification | Positive | Conforms | TLC | ||||
| Appearance | Clear bright yellow oil | Conforms | Organoleptic | ||||
| Gardner Color | Y15, R1.5 | AOCS Td 1a-64 | |||||
| Odor & Taste | Characteristic of safflower seed | Conforms | Organoleptic | ||||
| Fatty Acid Distribution | C16:0 Palmitic Acid | 5.3%-8.0% | 5.67% | AOCS Ce 1e-91 | |||
| C18:0 Stearic Acid | 1.9%-2.9% | 1.90% | |||||
| C18:1 Oleic Acid | 8.4%-21.3% | 11.26% | |||||
| C18:2 Linoleic Aicd | 67.8%-83.2% | 81.07% | |||||
| Heat test At 280 ºC | No matter comes out | Conforms | / | ||||
| Cold Test | Clear after 5.5 hours at 0ºC | Conforms | AOCS Cc 11-53 | ||||
| Flash point ( ºC ) | NLT 200 | 216 | |||||
| Moisture & volatile matters | NMT 0.05% | 0.02% | Karl Fischer | ||||
| Acid value | ≤0.5 KOH mg/g | 0.26 | AOCS Cd 3d-63 | ||||
| Peroxide value, mmol/kg | 6.0 max. | 1.7 | AOCS Cd 8b-90 | ||||
| Saponification value KOH mg/g | 186.0--198.0 | 191 | AOCS Cd 3-25 | ||||
| Unsaponifiable matters | 2% max | 0.53% | AOCS Ca 6a-40 | ||||
| Impurity | NMT 0.05% | 0.01% | / | ||||
| Heavy Metals | NMT 10ppm | Conforms | Atomic absorption | ||||
| Arsenic (As) | NMT 0.2ppm | Conforms | Atomic absorption | ||||
| Lead (Pb) | NMT 0.2ppm | 0.5ppm | Atomic absorption | ||||
| Cadmium (Cd) | NMT 0.2ppm | Conforms | Atomic absorption | ||||
| Chlorate (Cl) | NMT 1ppm | Conforms | Atomic absorption | ||||
| Phosphate Organics | NMT 1ppm | Conforms | USP-GC | ||||
| Pesticides Residues | NMT 0.1ppm | Conforms | USP-GC | ||||
| NMT 0.2ppb | Absent | HPLC | |||||
| Microbiological Data | Total Plate Count <1000cfu/g | < 100 cfu/g | GB 4789.2 | ||||
| Total Yeast & Mold <100cfu/g | < 10 cfu/g | GB 4789.15 | |||||
| E. Coli to be absent | Absent | GB 4789.3 | |||||
| Staphylococcus to be absent | Absent | GB 4789.4 | |||||
| Salmonella to be absent | Absent | GB 4789.10 | |||||
| Packing and Storage | Packed in coated Iron or HDPE drum, purged with nitrogen.200kg/drum net, 80drums for a 20' container. Stored at low temperature ( 10-15 ºC ) in a well-closed container in cool place, kept away from sun light and heat. | ||||||
| Shelf Life | 1.5 years if sealed and stored in the recommended conditions. | ||||||
High Quality Amino Acid 99% D-Aspartic Acid Powder CAS 1783 -96-6
99% Hemp Extract Cannabidiol Cbd Isolate Powder
Natural Water Solubility Cinnamon Bark Extract Cinnamaldehyde
High Quality Red Yeast Rice Extract
Supply 99% Pure Hemp Extract Crystal Powder Cbd Isolate 99%
Natural Green Tea Extract 95% Epicatechin Gallate (ECG) CAS 1257-08-5