Pomegranate Peel Extract Product Name:High Quality Pomegranate Peel Extract Ellagic acid Reduces diabetic retinopathyPlant Source: fruit peelSpecification: Ellagic Acid 80%-98% punicalagin A&B 10%-40%Latin name: Punica granatum L.Appearance: brown PowderTest Method: HPLC/UVDescription: ......
| Item | Specification | Results | Methods |
| Ratio | punicalagin 40% | 40.8% | HPLC |
| Appearance & Color | Brown yellow powder | Conform | GB5492-85 |
| Odor & Taste | Characteristic | Conform | GB5492-85 |
| Water Solvent | 100% solvent in water | Conform | |
| Plant Part Used | Peel | Conform | |
| Bulk Density | 0.4-0.6g/ml | 0.51g/ml | |
| Mesh Size | 80 | 100% | GB5507-85 |
| Loss on Drying | ≤5.0% | 3.25% | GB5009.3 |
| Ash Content | ≤5.0% | 1.87% | GB5009.4 |
| Solvent Residue | Negative | Conform | GC(2015 E) |
| Heavy Metals | |||
| Total Heavy Metals | ≤10ppm | <3.0ppm | AAS |
| Arsenic (As) | ≤0.3ppm | <0.1ppm | AAS(GB/T5009.11) |
| Lead (Pb) | ≤1.0ppm | <0.5ppm | AAS(GB5009.12) |
| Cadmium | <1.0ppm | Not Detected | AAS(GB/T5009.15) |
| Mercury | ≤0.1ppm | Not Detected | AAS(GB/T5009.17) |
| Microbiology | |||
| Total Plate Count | ≤5000cfu/g | <100 | GB4789.2 |
| Total Yeast & Mold | ≤100cfu/g | <10 | GB4789.15 |
| E. Coli | ≤40MPN/100g | Not Detected | GB/T4789.3-2003 |
| Salmonella | Negative in 25g | Not Detected | GB4789.4 |
| Staphylococcus | Negative in 10g | Not Detected | GB4789.10 |
| Packing and Storage | 25kg/drum Inside: Double-deck plastic bag, outside: Neutral cardboard barrel & Leave in the shady and cool dry place | ||
| Shelf Life | 3 Year When Stored properly | ||
| Expiration Date | 3 Year | ||






High Quality Amino Acid 99% D-Aspartic Acid Powder CAS 1783 -96-6
99% Hemp Extract Cannabidiol Cbd Isolate Powder
Natural Water Solubility Cinnamon Bark Extract Cinnamaldehyde
High Quality Red Yeast Rice Extract
Supply 99% Pure Hemp Extract Crystal Powder Cbd Isolate 99%
Natural Green Tea Extract 95% Epicatechin Gallate (ECG) CAS 1257-08-5