Ivy Extract CAS#: 84082-54-2 Other names: common ivy, just ivy Botanical Source: Hvedera helix L.Specifications: Hederacoside C 10%, 20% By HPLCFunctions:Treating chronic inflammatory bronchialAnti-inflammatory, Antiviral, Antimycotic, Antispasmodic, and AnthelminticTreatment of swollen glands and ......
| Analysis Items | Specifications | Results | ||
| Identification | Positive | Conforms | ||
| Appearance | Fine Brown Powder | Conforms | ||
| Odor & Taste | Characteristic | Conforms | ||
| Bulk Density | 35-45g/100ml | Conforms | ||
| Particle Size | 98% through 80 mesh | Conforms | ||
| Solubility | Soluble in water & ethanol solution | Conforms | ||
| Assay | NLT 10% Hederacosides | 10.12% | ||
| Loss on Drying | NLT 5.0% | 3.43% | ||
| Ash Contents | NMT 5.0% | 3.22% | ||
| Extract Solvents | Alcohol & water | Conforms | ||
| Heavy Metals | NMT 10ppm | Conforms | ||
| Arsenic (As) | NMT 2ppm | Conforms | ||
| Lead (Pb) | NMT 1ppm | Conforms | ||
| Cadmium (Cd) | NMT 0.5ppm | Conforms | ||
| Mercury (Hg) | NMT 0.2ppm | Conforms | ||
| Solvent Residues | NMT 0.05% | Conforms | ||
| 666 | NMT 0.1ppm | Conforms | ||
| DDT | NMT 0.5ppm | Conforms | ||
| Acephate | NMT 0.2ppm | Conforms | ||
| Parathion-ethyl | NMT 0.2ppm | Conforms | ||
| PCNB | NMT 0.1ppm | Conforms | ||
High Quality Amino Acid 99% D-Aspartic Acid Powder CAS 1783 -96-6
99% Hemp Extract Cannabidiol Cbd Isolate Powder
Natural Water Solubility Cinnamon Bark Extract Cinnamaldehyde
High Quality Red Yeast Rice Extract
Supply 99% Pure Hemp Extract Crystal Powder Cbd Isolate 99%
Natural Green Tea Extract 95% Epicatechin Gallate (ECG) CAS 1257-08-5