Product NameMoringa Dry Extract Latin NameMoringa stenopetalaItem Specification Results MethodsMarker Compound 4:1ConformTLCAppearance & Color Yellow Brown powderConformGB5492-85Odor & Taste CharacteristicConformGB5492-85Plant Part Used Leaf Conform Extract Solvent WaterConform Bulk De......
| Product Name | Moringa Dry Extract |
| Latin Name | Moringa stenopetala |
| Item | Specification | Results | Methods |
| Marker Compound | 4:1 | Conform | TLC |
| Appearance & Color | Yellow Brown powder | Conform | GB5492-85 |
| Odor & Taste | Characteristic | Conform | GB5492-85 |
| Plant Part Used | Leaf | Conform | |
| Extract Solvent | Water | Conform | |
| Bulk Density | 0.3-0.5g/ml | 0.40-0.55g/ml | |
| Mesh Size | 80 | 100% | GB5507-85 |
| Loss on Drying | ≤5.0% | 3.14% | GB5009.3 |
| Ash Content | ≤5.0% | 2.23% | GB5009.4 |
| Solvent Residue | Negative | Conform | GC |
| Heavy Metals | |||
| Total Heavy Metals | ≤10ppm | <3.0ppm | AAS |
| Arsenic (As) | ≤1.0ppm | <0.1ppm | AAS(GB/T5009.11) |
| Lead (Pb) | ≤1.0ppm | <0.5ppm | AAS(GB5009.12) |
| Cadmium | <0.5ppm | Not Detected | AAS(GB/T5009.15) |
| Mercury | ≤0.3ppm | Not Detected | AAS(GB/T5009.17) |
| Microbiology | |||
| Total Plate Count | ≤10000cfu/g | Conform | GB4789.2 |
| Total Yeast & Mold | ≤1000cfu/g | Conform | GB4789.15 |
| Total Coliform | ≤40MPN/100g | Not Detected | GB/T4789.3-2003 |
| Salmonella | Negative in 25g | Not Detected | GB4789.4 |
| Staphylococcus | Negative in 10g | Not Detected | GB4789.1 |
| Packing and Storage | 25kg/drum Inside: Double-deck plastic bag, outside: Neutral cardboard barrel & Leave in the shady and cool dry place | ||
| Shelf Life | 3 Year When Stored properly | ||
| Expiration Date | 3 Year | ||









High Quality Amino Acid 99% D-Aspartic Acid Powder CAS 1783 -96-6
99% Hemp Extract Cannabidiol Cbd Isolate Powder
Natural Water Solubility Cinnamon Bark Extract Cinnamaldehyde
High Quality Red Yeast Rice Extract
Supply 99% Pure Hemp Extract Crystal Powder Cbd Isolate 99%
Natural Green Tea Extract 95% Epicatechin Gallate (ECG) CAS 1257-08-5