Natural Herbal Extract Soy Isoflavone 40% For Women HealthExtractSoybean extract is a form of plant compounds.Its molecular weight and structure are similar to human female hormone, so also called phytoestrogens.For the female hormone, can reduce the impact of hazards;For female hormone deficiencies......

Soybean extract is a form of plant compounds.Its molecular weight and structure are similar to human female hormone, so also called phytoestrogens.For the female hormone, can reduce the impact of hazards;For female hormone deficiencies, can complement again to mitigate female hormone deficiency phenomenon,he main producers of soy are the United States, Brazil, Argentina, China and India.
| Product name | Soy Isoflavone |
| Plant sources | Soybean extract |
| Apperance | Pale yellow Powder |
| Specification | 10%-90% Soy Isoflavone |
| Test method | HPLC |
| Shelf time | 2 years,keep away sunlight, keep dry |

1.Low Cholesterin Thickness in Human Body, Prevent and Cure Cardiovascular Illness
2.Soy Isoflavone is used in replacing therapeutics after menopause, and has no side effect.
3.Cure Woman Menopause Syndrome
4.Soy Isoflavone can prolong the anti-oxygenation time of low density albumen
5.Soy Isoflavone has some equal effects with estrogen, can prevent osteoporosis caused by estrogen bone absorption sthenic.

1.Food field.
2.Health product field.
3.Pharmaveutical field.
4.Feed additive field

| Items | Specification | Result |
| Soy Isoflavone | 40% | 40.02% |
| Organoleptic | ||
| Appearance | Fine Powder | Conforms |
| Color | Light yellow | Conforms |
| Odor | Characteristic | Conforms |
| Taste | Characteristic | Conforms |
| Drying Method | Vacuum drying | Conforms |
| Physical Characteristics | ||
| Particle Size | NLT 100% Through 80 mesh | Conforms |
| Loss on Drying | <=12.0% | 10.60% |
| Ash (Sulphated Ash) | <=0.5% | 0.16% |
| Total Heavy Metals | ≤10ppm | Conforms |
| Neodiosmin | ≤2% | 0.12% |
| Naringin-dihydrochalcone | ≤2% | 0.41% |
| Anyother impurity | ≤0.5% | 0.21 |
| Total of all impurities | ≤2.5% | 0.74% |
| Microbiological Tests | ||
| Total Plate Count | ≤10000cfu/g | Conforms |
| Total Yeast & Mold | ≤1000cfu/g | Conforms |
| E.Coli | Negative | Negative |
| Salmonella | Negative | Negative |
| Staphylococcus | Negative | Negative |

| Weight | Packing method |
| 1kg | bag/kg, box outside (double plastic bag + Aluminum foil bag inside) |
| 10kgs,25kg or more | by Drums or carton (3 layers plastic bag inside) |
| Weight | Delivery mothod | Delivery time |
| 1kg-25kgs | EMS,DHL,UPS,Fedex,TNT | 3-7days |
| 25kgs-100kgs | DHL,FedEx,by Air | 3-7days |
| more than 100kgs | by Air | 3-7days |
| by Sea | 10-35days |





High Quality Amino Acid 99% D-Aspartic Acid Powder CAS 1783 -96-6
99% Hemp Extract Cannabidiol Cbd Isolate Powder
Natural Water Solubility Cinnamon Bark Extract Cinnamaldehyde
High Quality Red Yeast Rice Extract
Supply 99% Pure Hemp Extract Crystal Powder Cbd Isolate 99%
Natural Green Tea Extract 95% Epicatechin Gallate (ECG) CAS 1257-08-5