Product DescriptionReliablebio Lotus Leaf Extract 98% Nuciferine Powder CAS 475-83-2 Product NameNuciferineAppearance Brown powderPurity2% 5% 10% 20% 50% 98%CAS 475-83-2 MFC19H21NO2MW295.37554IntroductionNuciferine is an alkaloid found within the plants Nymphaea caerulea and Nelumbo nucifera. It......
Reliablebio Lotus Leaf Extract 98% Nuciferine Powder CAS 475-83-2

| Product Name | Nuciferine |
| Appearance | Brown powder |
| Purity | 2% 5% 10% 20% 50% 98% |
| CAS | 475-83-2 |
| MF | C19H21NO2 |
| MW | 295.37554 |
Introduction
Nuciferine is an alkaloid found within the plants Nymphaea caerulea and Nelumbo nucifera. It has a profile of action associated with receptor blockade. Nuciferine induces sedation, hypothermia, ptosis, and (in higher doses) catalepsy; it inhibits spontaneous motor activity, conditioned avoidance response, toxicity and stereotypy. Nuciferine may also potentiate analgesia.


Function
1. Lotus leaf extract (Nuciferine) contains a variety of lipid alkaloids, can effectively break down the fat of body and excreted.
2. Lotus leaf extract (Nuciferine) can be powerfully adhere to human intestinal wall, forming a layer of fat isolation membrane, preventing fat from being absorbed and accumulation.
3. Lotus leaf extract (Nuciferine)'s detoxification effect is remarkable, it can effectively open up all kinds of metabolic pathways, scavenging free radicals, mediating organs' function.
4. Lotus leaf extract (Nuciferine) can clear heart fire, liver fire, spleen fire and lung fire, mediate endocrine and improve human microcirculation.
5. Lotus leaf extract (Nuciferine) can improve the habbit of greasy diet: Lotus leaf extract has a strong effect of oil exclusion. With long-term accumulation in human body, lotus leaf extract will produce latent signal inertia of the brain's eating nerves, making people feel disgusted with greasy food gradually.
Application


ITEM | SPECIFICATION | TESTING METHOD |
Assay Nuciferine | 2% 5% 98% | HPLC |
Physical & Chemical Control | ||
Appearance | Brown To White Powder | Visual |
Odor | Characteristic | Organoleptic |
Tasted | Characteristic | Organoleptic |
Sieve Analysis | 100% pass 80 mesh | 80mesh screen |
Loss on Drying | 7% Max. (1% Max If 98%) | GB 5009.3 |
Ash | 9% Max. (1% Max If 98%) | GB 5009.4 |
As | 1.0ppm Max | GB 5009.11 |
Pb | 2.0ppm Max | GB 5009.12 |
Hg | 1.0ppm Max. | GB 5009.17 |
Cd | 0.1ppm Max | GB 5009.15 |
Microbiological | ||
Total Plate Count | 10000cfu/g Max. | GB 4789.2 |
Yeast & Mould | 100cfu/g Max | GB 4789.15 |
E.Coli | Negative | GB 4789.3 |
Staphylococcus | Negative | GB 29921 |
Total Plate Count | ≤1000cfu/g | AOAC990.12,16 th |
Total Yeast & Mold | ≤100cfu/g | FDA(BAM)Chapter18.8th Ed |
| Nicotinamide Riboside Chloride(NRC) | 23111-00-4 | 98.0% |
| Beta-Nicotinamide Mononucleotide(NMN) | 1094-61-7 | 99.0% |
| β-Nicotinamide Adenine Dinucleotide(NAD+) | 53-84-9 | 99.0% |
| Olivetol(3,5-hydroxypentylbenzene) | 500-66-3 | 99.0% |
| Compound 7P | 1890208-58-8 | 98.0% |
| Noopept,GVS-111 | 157115-85-0 | 99.5% |
| Piracetam | 7491-74-9 | 99.0% |
| Aniracetam | 72432-10-1 | 99.0% |
| Nefiracetam | 77191-36-7 | 99.0% |
| Pramiracetam | 68497-62-1 | 99.0% |
| Fasoracetam | 110958-19-5 | 99.0% |
| Sunifiram | 314728-85-3 | 99.5% |
| Coluracetam | 135463-81-9 | 99.0% |
| Alpha GPC(Choline Alfoscerate) | 28319-77-9 | 99.0% |
| Alpha GPC(Choline Alfoscerate) | 28319-77-9 | 50.0% |
| Citicoline | 987-78-0 | 99.0% |
| Galantamine Hydrobromide | 69353-21-5 | 98.0% |
| PRL-8-53 | 51352-87-5 | 99.0% |
| NSI-189 Phosphate | 1270138-41-4 | 99.0% |
| NSI-189 | 1270138-40-3 | 99.0% |
| Tianeptine | 66981-73-5 | 99.0% |
| Tianeptine sodium | 30123-17-2 | 99.0% |
| Tianeptine hemisulfate monohydrate (THM) | 1224690-84-9 | 99.0% |
| Agomelatine | 138112-76-2 | 99.0% |
Xi'an Reliable Bio-Engineering Co., Ltd as a high-tech enterprise which focusing on sales and service of biomedical and large health field, Our main products are widely used in health care products, cosmetics & Pharmaceutical industry, and in functional foods and beverages,etc.Beside some advanced extraction, separation, purification and drying equipments, our factory was also equipped with imported quality testing equipments, such as HPLC, GC, AFS, UV, etc. For production we have professional production technicians to implement scientific production flow supervision and quality inspections, all those can ensure the safety, efficacy and stability of our products. After years developing we have cooperated and got many many good feedbacks from customers around the world.Integrity, innovation, mutual benefit and common prosperity, sustainable business is our pursuit, we will always trying our best to supply quality assured competitive goods with best service to all customers from worldwide.




High Quality Amino Acid 99% D-Aspartic Acid Powder CAS 1783 -96-6
99% Hemp Extract Cannabidiol Cbd Isolate Powder
Natural Water Solubility Cinnamon Bark Extract Cinnamaldehyde
High Quality Red Yeast Rice Extract
Supply 99% Pure Hemp Extract Crystal Powder Cbd Isolate 99%
Natural Green Tea Extract 95% Epicatechin Gallate (ECG) CAS 1257-08-5