PRODUCT DETAILS Product Name: Epimedium extract Latin Name: Epimedium brevicornum Specification: Lcariin5%~98% Test Method:HPLC Part of used: Leaf Appearance: Brown powder TECHNICAL DATE SHEET ......
Product Name: Epimedium extract
Latin Name: Epimedium brevicornum
Specification: Lcariin5%~98%
Test Method:HPLC
Part of used: Leaf
Appearance: Brown powder
| TECHNICAL DATE SHEET | ||
| PRODUCT SPECIFICATIONS | ||
| Product Name: | Epimedium extract | |
| Botanic Name: | Epimedium brevicornum | |
| Part of plant | Leaf | |
| Solvent extraction | Waterðanol | |
| Country of Origin: | China | |
| Excipent | 10% maltodextrin | |
| ANALYSIS ITEMS | SPECIFICATION | TEST METHOD |
| Appearance | Fine powder | Organoleptic |
| Color | Brown powder | |
| Odour & Taste | Characteristic | Organoleptic |
| Identification | Identical to R.S. sample | HPTLC |
| Lcariin | NLT 5.0% | HPLC |
| Sieve Analysis | 100% through 80 mesh | USP39 <786> |
| Loss on drying | ≤ 5.0% | Eur.Ph.9.0 [2.5.12] |
| Total Ash | ≤ 5.0% | Eur.Ph.9.0 [2.4.16] |
| Lead (Pb) | ≤ 3.0 mg/kg | Eur.Ph.9.0<2.2.58>ICP-MS |
| Arsenic (As) | ≤ 1.0 mg/kg | Eur.Ph.9.0<2.2.58>ICP-MS |
| Cadmium(Cd) | ≤ 1.0 mg/kg | Eur.Ph.9.0<2.2.58>ICP-MS |
| Mercury(Hg) | ≤ 0.1 mg/kg -Reg.EC629/2008 | Eur.Ph.9.0<2.2.58>ICP-MS |
| Heavy metal | ≤ 10.0 mg/kg | Eur.Ph.9.0<2.4.8> |
| Solvents Residue | Conform Eur.ph. 9.0 <5,4 > and EC European Directive 2009/32 | Eur.Ph.9.0<2.4.24> |
| Pesticides Residues | Conform Regulations(EC) No.396/2005 including annexes and successive updates Reg.2008/839/CE | Gas Chromatography |
| Aerobic bacteria(TAMC) | ≤1000 cfu/g | USP39 <61> |
| Yeast/Moulds(TAMC) | ≤100 cfu/g | USP39 <61> |
| Escherichia coli: | Absent in 1g | USP39 <62> |
| Salmonella spp: | Absent in 25g | USP39 <62> |
| Staphylococcus aureus: | Absent in 1g | |
| Listeria Monocytogenens | Absent in 25g | |
| Aflatoxins B1 | ≤ 5 ppb -Reg.EC 1881/2006 | USP39 <62> |
| Aflatoxins ∑ B1, B2, G1, G2 | ≤ 10 ppb -Reg.EC 1881/2006 | USP39 <62> |
| Packing | Pack in paper-drums and two plastic-bags inside N.W. 25 kgs I.D.35xH51cm. | |
| Storage | Store in a well-closed container away from moisture, light, oxygen. | |
| Shelf Life | 24 months under the conditions above and in its original packaging | |
(1) Epimedium Extract icariin can stimulate nervous system, promoting sexual function.
(2) Epimedium Extract icariin can Antibacterial, anti-inflammatory, antitussive, anti-asthmatic and eliminating phlegm.
(3) Epimedium Extract icariin canTonifying kidney and boosting male virility, alleviating rheumatism, strengthening the muscles and bones.
(4) Epimedium Extract icariin Lowering blood pressure and blood sugar.
(5) Epimedium Extract icariin Anti-cancer and enhancing immunity
(6) Epimedium Extract icariin Restraining staphylococcus and delaying aging.




High Quality Amino Acid 99% D-Aspartic Acid Powder CAS 1783 -96-6
99% Hemp Extract Cannabidiol Cbd Isolate Powder
Natural Water Solubility Cinnamon Bark Extract Cinnamaldehyde
High Quality Red Yeast Rice Extract
Supply 99% Pure Hemp Extract Crystal Powder Cbd Isolate 99%
Natural Green Tea Extract 95% Epicatechin Gallate (ECG) CAS 1257-08-5